Undergraduate Requirements Archive → 2018/2019 Undergraduate Requirements → B.A./B.S. in Mathematics or Statistics & Data Science
The information and requirements given here apply to the 2018–2019 catalog. For other catalog years, please consult the archive.
Upon declaring a major in mathematics or statistics & data science, students must select a degree in which the major will appear. We offer your choice of a Bachelor of Arts (B.A.) or Bachelor of Science (B.S.).
These degrees have many common requirements, including minimum units, English composition, and many of the general education courses. There are some differences, however.
Below, you can find the requirements specific to the two degrees. For requirements specific to each major, regardless of degree, see:
As far as the mathematics or statistics coursework is concerned, the B.A. and B.S. are identical.
The requirements for the two degrees differ only in the following ways:
For mathematics majors, these courses must have a pre- or co-requisite of at least Calculus I (MATH 122B or higher). Choose from the following:
Agric & Biosystems Eng | BE 201, BE 284, BE 428, BE 481A;
|
Astronomy | ASTR 250; |
Atmospheric Sciences | ATMO 421C (ATMO 421C no longer offered), ATMO 436A, ATMO 469A, ATMO 469B; |
Biochemistry | BIOC 462A, BIOC 462B, BIOC 463A, BIOC 466 |
Biomedical Engineering | BME 481B; |
Civil Engineering | CE 214; |
Chemical & Environmental Engr | CHEE 201, CHEE 201L, CHEE 202, CHEE 301A, CHEE 481A, CHEE 481B; |
Chemistry | CHEM 161, CHEM 162, CHEM 325, CHEM 326, CHEM 404A, CHEM 480A, CHEM 480B, CHEM 481; |
Computer Science | CSC 345, CSC 422, CSC 433, CSC 436, CSC 437 (CSC 437 not offered recently), CSC 445, CSC 453, CSC 460, CSC 477; |
Computer Science UA South | CSCV 345; |
Electrical & Computer Engr | ECE 381A, ECE 429; |
Ecology & Evolutionary Biology | ECOL 302, ECOL 447, ECOL 496N (ECOL 496N not offered recently); |
Economics | ECON 332,ECON 361; |
Engineering | ENGR 211C, ENGR 211P; |
Environmental Science | ENVS 420, ENVS 470; |
Geography & Development | GEOG 463; |
Geosciences | GEOS 322, GEOS 356, GEOS 419, GEOS 432, GEOS 434A, GEOS 440 (GEOS 440 not offered recently), GEOS 469, GEOS 479; |
Hydrology and Water Resources | HWRS 421(HWRS 421 not offered recently), HWRS 431, HWRS 460A; |
Information Sci, Tech & Arts | ISTA 352, ISTA 421; |
Molecular & Cellular Biology | MCB 315, MCB 480; |
Materials Science & Engr | MSE 345, MSE 404, MSE 415; |
Optical Sciences | OPTI 201R, OPTI 303; |
Physics | PHYS 140, PHYS 141, PHYS 142, PHYS 143, PHYS 151 (PHYS 151 not offered recently), PHYS 152 (PHYS 152 not offered recently), PHYS 161H, PHYS 162H, PHYS 240, PHYS 241, PHYS 251 (PHYS 251 not offered recently),PHYS 261H; |
Physiology | PSIO 303, PSIO 472; |
Planetary Sciences | PTYS 407; |
Systems & Industrial Engr | SIE 250, SIE 265; |
Watershed Management | WSM 460A; |
or courses approved by your academic advisor. |
For statistics & data science majors, these courses must have a pre- or co-requisite of a statistics course or at least Calculus I (MATH 122B or higher). Choose from the following:
Agric & Biosystems Engineering | BE 201, BE 284, BE 423, BE 428; |
Animal & Comp Biomed Sciences | ACBS 313; |
Aerospace & Mechanical Engr | AME 472 |
Astronomy | ASTR 250; |
Biochemistry | BIOC 462A, BIOC 462B, BIOC 466; |
Biomedical Engineering | BME 481B; |
Civil Engineering | CE 214; |
Chemistry | CHEM 161, CHEM 162, CHEM 325, CHEM 326, CHEM 404A, CHEM 480A, CHEM 480B; |
Computer Science | CSC 345, CSC 422, CSC 433, CSC 436, CSC 437, CSC 445, CSC 453, CSC 460, CSC 477, CSCV 345; |
Electrical & Computer Engr | ECE 381A, ECE 429; |
Ecology & Evolutionary Biology | ECOL 302, ECOL 447; |
Economics | ECON 332, ECON 361; |
Engineering | ENGR 211C; |
Environmental Science | ENVS 420, ENVS 470; |
Epidemiology | EPID 479; |
Geography & Development | GEOG 463; |
Geosciences | GEOS 322, GEOS 356, GEOS 419, GEOS 432, GEOS 434A, GEOS 440, GEOS 469, GEOS 479; |
Information Sci, Tech & Arts | ISTA 321, ISTA 350, ISTA 421, ISTA 450; |
Molecular & Cellular Biology | MCB 315, MCB 416A, MCB 480; |
Materials Science & Engr | MSE 345, MSE 404, MSE 415; |
Neuroscience & Cognitive Sci | NSCS 344; |
Optical Sciences | OPTI 201R; |
Physics | PHYS 140, PHYS 141, PHYS 142, PHYS 143, PHYS 161H, PHYS 162H, PHYS 240, PHYS 241, PHYS 261H; |
Physiology | PSIO 303, PSIO 472; |
Planetary Sciences | PTYS 407; |
Range Management | RAM 456; |
Renewable Natural Resources | RNR 417, RNR 473; |
Systems & Industrial Engr | SIE 250, SIE 265, SIE 422, SIE 496; |
Sociology | SOC 476; |
Wildlife & Fisheries Science | WFSC 444; |
Watershed Management | WSM 460A; |
or courses approved by your academic advisor. |
Note: B.S. students may satisfy both the Laboratory Science Courses Requirement and the Application Courses Requirement by completing one of the Physics sequences.
Students pursuing a second major that has a degree title different from that of the first major are technically double degree students. Additional requirements may apply to double degree students that do not pertain to double major students (students with two majors that have exactly the same degree title). See an advisor for details.